Index of /pub/gentoo/ftp/overlay/guru-overlay/metadata/md5-cache/net-im
Name Last modified Size Description
Parent Directory -
Quaternion-0.0.97.1 2026-02-22 03:24 1.2K
WasIstLos-1.6.5 2026-02-22 03:24 1.3K
WasIstLos-1.7.0 2026-02-22 03:24 1.3K
abaddon-0.2.2 2026-02-22 03:24 1.6K
abaddon-9999 2026-02-22 03:24 1.6K
bbctl-0.13.0 2026-02-22 03:24 752
beeper-4.2.564 2026-02-22 03:24 1.9K
beeper-4.2.587 2026-03-02 03:41 1.9K
chatterino-2.5.4 2026-02-22 03:24 3.3K
chatterino-9999 2026-03-02 03:41 3.2K
conduit-0.10.11 2026-02-28 03:41 40K
conduit-0.10.12 2026-02-28 03:41 40K
conduit-9999 2026-02-28 03:41 1.9K
discord-canary-bin-0..> 2026-03-02 03:41 1.4K
discord-ptb-bin-0.0.137 2026-03-02 03:41 1.3K
discordo-0_pre202512..> 2026-02-22 03:24 875
discordo-9999 2026-02-22 03:24 687
dissent-0.0.37 2026-03-02 03:41 1.9K
element-desktop-1.12.3 2026-03-02 03:41 2.0K
element-desktop-1.12.6 2026-03-02 03:41 2.0K
element-desktop-1.12.7 2026-03-02 03:41 2.1K
eturnal-1.12.1 2026-02-23 03:45 1.0K
eturnal-1.12.2 2026-02-23 03:45 1.0K
flare-0.12.0-r1 2026-02-22 03:24 2.0K
forkgram-6.5.1 2026-02-25 03:30 3.2K
forkgram-bin-6.4.2 2026-02-25 03:30 1.6K
gajim-plugins-9999 2026-02-22 03:24 1.4K
go-sendxmpp-0.6.1 2026-02-22 03:24 741
go-sendxmpp-0.8.3 2026-02-22 03:24 762
gomuks-0.3.0 2026-02-22 03:24 16K
gomuks-0.3.1 2026-02-22 03:24 16K
gurk-rs-0.7.1 2026-02-22 03:24 2.7K
gurk-rs-9999 2026-02-22 03:24 819
heisenbridge-1.15.3 2026-02-22 03:24 3.1K
heisenbridge-1.15.4 2026-02-22 03:24 3.1K
iamb-0.0.8 2026-02-22 03:24 39K
iamb-0.0.9 2026-02-22 03:24 48K
iamb-0.0.10 2026-02-22 03:24 50K
iamb-0.0.11 2026-03-02 03:41 62K
jitsi-meet-2026.1.0 2026-03-02 03:41 1.5K
jitsi-meet-2026.1.1 2026-03-02 03:41 1.5K
legcord-bin-1.2.2 2026-03-02 03:41 1.4K
manyverse-bin-0.2310.9 2026-03-02 03:41 605
mastoposter-0.2 2026-02-22 03:24 2.6K
matterhorn-bin-90000..> 2025-11-20 03:32 441
matterhorn-bin-90000..> 2025-11-20 03:32 441
maubot-0.5.0-r1 2026-02-22 03:24 5.4K
maubot-0.5.1 2026-02-22 03:24 5.4K
mautrix-discord-0.7.1 2026-02-22 03:24 914
mautrix-discord-0.7.2 2026-02-22 03:24 914
mautrix-meta-0.4.2 2026-02-22 03:24 826
mautrix-meta-0.4.3 2026-02-22 03:24 826
mautrix-meta-0.2510.0 2026-02-22 03:24 835
mautrix-signal-25.12 2026-02-22 03:24 1.0K
mautrix-signal-26.02 2026-02-22 03:24 1.0K
mautrix-signal-26.02.1 2026-03-02 03:41 1.0K
mautrix-slack-0.1.3 2026-02-22 03:24 847
mautrix-slack-0.1.4 2026-02-22 03:24 847
mautrix-telegram-0.15.2 2026-02-22 03:24 6.6K
mautrix-telegram-0.15.3 2026-02-22 03:24 6.6K
mautrix-whatsapp-26.02 2026-03-02 03:41 957
meowlnir-25.12 2026-02-22 03:24 856
meowlnir-26.02 2026-02-22 03:24 856
nheko-0.12.0-r2 2026-02-22 03:24 2.7K
nheko-0.12.1 2026-02-22 03:24 2.7K
nheko-9999 2026-02-22 03:24 2.8K
pop-8.0.21 2026-03-02 03:41 852
revolt-desktop-1.0.8-r2 2026-02-02 03:47 1.1K
session-desktop-bin-..> 2026-03-02 03:41 1.9K
session-desktop-bin-..> 2026-03-02 03:41 1.9K
sliding-sync-0.99.15 2026-02-22 03:24 820
sliding-sync-0.99.19 2026-02-22 03:24 820
teams-for-linux-2.6.14 2026-02-22 03:24 2.2K
teams-for-linux-2.6.17 2026-02-22 03:24 2.2K
teams-for-linux-2.6.18 2026-02-22 03:24 2.2K
teams-for-linux-2.7.6 2026-02-22 03:24 2.2K
vesktop-bin-1.6.5 2026-03-02 03:41 2.0K
why2-1.5.0 2026-03-03 03:08 29K
zapzap-6.2.4 2026-02-22 03:24 2.1K
zapzap-6.2.10 2026-02-22 03:24 2.1K
zulip-desktop-bin-5...> 2026-03-02 03:41 1.9K
Apache Server at ftp.pingwho.org Port 443